Memory card deals, judged against 90 days of prices
CFexpress, SD, microSD and portable SSD prices that are genuinely low for that card — measured against what we have recorded ourselves, not against a retailer's “was” price.
As of 15 November 2026, 17 cards are at the lowest price we have recorded in the last 90 days, and 1 more is at least 10% below its 90-day average — out of 150 cards with enough price history to judge.
At a 90-day low
CFexpress Type A cards whose price today is the lowest — or within 1% of the lowest — in the 90 days we've tracked. Where we hold less history, the row says how many days. Sorted by how far below average.
| Card | Price now | 90-day avg | 90-day low | Below avg | $/GB | Buy |
|---|---|---|---|---|---|---|
ProGrade Digital 960GB CFexpress 2.0 Type A Gold Memory Card CFexpress Type A · 960GB | $480.99 B&H Photo | $677.31 | $480.99now | −29% | $0.50 | Buy at B&H Photo |
Wise Advanced 512GB CFexpress 4.0 Type A Memory Card CFexpress Type A · 512GB | $484.49 B&H Photo | $547.26 | $484.49now | −11% | $0.95 | Buy at B&H Photo |
Lexar 640GB Professional GOLD CFexpress 4.0 Type A Memory Card CFexpress Type A · 640GB | $409.99 B&H Photo | $453.64 | $409.99now | −9.6% | $0.64 | Buy at B&H Photo |
Novachips 330GB Extreme Series CFexpress 4.0 Type A Memory Card CFexpress Type A · 330GB | $245.00 B&H Photo | $270.00 | $245.00now | −9.3% | $0.74 | Buy at B&H Photo |
OWC 960GB Atlas Pro CFexpress 4.0 Type A Memory Card CFexpress Type A · 960GB | $564.00 B&H Photo | $616.63 | $564.00now | −8.5% | $0.59 | Buy at B&H Photo |
SanDisk 960GB PRO-CINEMA CFexpress Type A Memory Card CFexpress Type A · 960GB | $649.99 B&H Photo | $696.37 | $649.99now | −6.7% | $0.68 | Buy at B&H Photo |
OWC 480GB Atlas Pro CFexpress 4.0 Type A Memory Card CFexpress Type A · 480GB | $324.00 B&H Photo | $344.79 | $324.00now | −6.0% | $0.68 | Buy at B&H Photo |
SanDisk 480GB PRO-CINEMA CFexpress Type A Memory Card CFexpress Type A · 480GB | $329.99 B&H Photo | $350.45 | $329.99now | −5.8% | $0.69 | Buy at B&H Photo |
Delkin Devices 960GB BLACK CFexpress Type A 4.0 Memory Card CFexpress Type A · 960GB | $599.00 B&H Photo | $633.71 | $599.00now | −5.5% | $0.62 | Buy at B&H Photo |
Delkin Devices 480GB BLACK CFexpress Type A 4.0 Memory Card CFexpress Type A · 480GB | $379.99 B&H Photo | $399.99 | $379.99now | −5.0% | $0.79 | Buy at B&H Photo |
Sony 1920GB CFexpress 4.0 Type A TOUGH Memory Card CFexpress Type A · 1.9TB | $1,458.00 B&H Photo | $1,509.49 | $1,458.00now | −3.4% | $0.76 | Buy at B&H Photo |
Biggest drops vs 90-day average
CFexpress Type A cards at least 10% below their average daily price over the last 90 days, but not at their low. Cards already at their low are listed above.
No other CFexpress Type A cards are 10% or more below their 90-day average right now.
How we judge a deal
Sale banners compare against a list price that the card may never have sold at. We ignore them. Every price on this page is compared with the prices we have recorded for the same card, once a day, over the last 90 days.
- Price now is the cheapest in-stock price we checked in the last 48 hours. Out-of-stock listings and older prices are left out.
- 90-day average uses one price per day, so days we checked more often do not count more.
- At a 90-day low means the lowest price in the 90 days we've tracked — not an all-time low. A card whose price has barely moved is not listed, however low it is.
- Cards need at least two weeks of history before we judge them, and Amazon prices are not tracked.
The page refreshes as new prices arrive, so it works the same during Black Friday, Prime Day or any other week. To be told when one card drops, set a price alert; for week-on-week falls of 15% or more, see the price crash tracker.
Buy links are affiliate links: we may earn a commission, at no cost to you. It does not affect which cards are listed.
